
Contact
Watson Asphalt Paving Company Inc.
(425) 868-4377
(425) 868-4104 FAX
P.O. Box 845
Redmond, WA 98073
Corporate Office in Redmond, WA
19220 NE Union Hill Rd.
Redmond WA 98053
Name | Title / Department | Phone Ext. (425) 868-4377 | Cell | Email Address |
---|---|---|---|---|
Peter Schroeder | Vice President | 102 | ||
Truck Driver Dispatch | Dispatch | 103 | ||
Tina Myren | Accounts Receivable Manager & Human Resources & Payroll Admin | 104 | ||
Rick Schroeder | President / Estimator of Public Work / Job Scheduling | 105 | (206) 786-5321 | |
Wayne Green | Sr. Project Estimator of Private Work / Estimating | 106 | (206) 786-5323 | |
Mike Schroeder | Secretary / Treasurer / Safety Director | 110 | ||
Laurie Uptagrafft | Accounts Payable Manager & Job Ticketing | 111 | ||
Dave Pontnak | Parts Inventory Manager / Maintenance Shop | 112 | (425) 868-1333 | |
John Kraft | Shop Foreman / Maintenance Shop | 112 | (425) 868-1333 | |
Jason Christopher | Quality Control / Quality Assurance Manager | 116 | (206) 786-0569 | jchristopher@watsonasphalt.com |
Watson Asphalt Sand & Gravel Pit in Ravensdale, WA
Watson Asphalt Paving Company, Inc.
Palmer Junction Gravel Pit-Kanaskat Pit
35123 SE Hudson Rd.
Ravensdale, WA 98051
Name | Title / Department | Phone | Cell / Direct | Email Address |
---|---|---|---|---|
Mike Giger | Pit Foreman / Sand & Gravel Pit Operations | (360) 886-1194 | (206) 786-5317 | gigermg@hotmail.com |